Great opportunity from a Central Government PSU! Indian Port Rail & Ropeway Corporation Limited (IPRCL) has officially announced 23 vacancies for senior executive positions ranging from Deputy Manager to Chief General Manager. If you have relevant engineering, finance, HR, or operations experience on deputation, this is one to grab fast.
Overview
| Field | Details |
|---|---|
| Organization | Indian Port Rail & Ropeway Corporation Limited (IPRCL) |
| Total Vacancies | 23 |
| Advertisement No. | 01/2026 to 07/2026 |
| Post Type | Executive Cadre (Deputy Manager to CGM) |
| Job Type | Deputation |
| Application Mode | Offline (Send by Post) |
| Application Fee | NIL (No fee for any category) |
| Official Website | www.iprcl.in |
📅 Important Dates
| Event | Date |
|---|---|
| Notification Released | 19 February 2026 |
| Last Date to Apply (Offline) | 25 March 2026 |
| Age / Eligibility Crucial Date | 25 March 2026 |
📍 Vacancy Details
| Post Name | Vacancies |
|---|---|
| Deputy Manager (Civil) | 2 |
| Deputy Manager (Electrical) | 1 |
| Deputy Manager (Mechanical) | 1 |
| Deputy Manager (IT) | 1 |
| Deputy Manager (HR) | 1 |
| Deputy Manager (Finance) | 1 |
| Deputy Manager (Operations & BD) | 1 |
| Sr. Manager / Manager (Finance) | 1 |
| Senior Manager (S&T) | 1 |
| JGM (Mechanical) | 1 |
| AGM (Civil) / JGM (Civil) | 2 |
| AGM (Projects) | 1 |
| CGM (Projects) | 4 |
| CGM (Electrical) | 1 |
| CGM (S&T) | 1 |
| CGM (H.Q.) | 1 |
| CGM (Mechanical) | 1 |
| CGM (Finance) | 1 |
| Total | 23 |
🎓 Educational Qualifications
Full eligibility details (discipline-wise education qualifications and required experience) are provided in the official notification PDF for each post. Please download the relevant notification from the links below before applying.
💰 Salary Details (Per Month — IDA Scale)
| Post Level | Pay Scale |
|---|---|
| Deputy Manager (All) | ₹40,000 – ₹1,40,000 |
| Sr. Manager / Manager (Finance) | ₹50,000 – ₹1,80,000 |
| Senior Manager (S&T) | ₹60,000 – ₹1,80,000 |
| JGM (Mechanical) | ₹80,000 – ₹2,20,000 |
| AGM (Civil) / JGM (Civil) | ₹80,000 – ₹2,40,000 |
| AGM (Projects) | ₹90,000 – ₹2,40,000 |
| CGM (All Posts) | ₹1,20,000 – ₹2,80,000 |
🎯 Selection Process
Candidates will be shortlisted based on their application and experience, followed by a Personal Interview. No written exam is involved.
📑 How to Apply
This recruitment is Offline only — no online form submission. Follow these simple steps:
- Download the official notification PDF for your desired post (links below).
- Read all eligibility conditions carefully.
- Download the application form from www.iprcl.in.
- Fill it correctly with accurate personal and professional details.
- Attach self-attested copies of all required documents.
- Send the complete application via Speed Post / Registered Post to the address mentioned in the respective notification.
- Application must reach before 25 March 2026. Late applications will not be considered.
- Keep a copy of your application for future reference.
⚙️ Key Documents Required
- Recent passport-size photograph
- Signature
- Valid ID proof (Aadhaar / PAN / Passport etc.)
- Educational qualification certificates
- Experience / service certificates
- Deputation approval from current employer (mandatory)
- Any other documents as specified in the notification
📘 Important Links
| Notification | Link |
|---|---|
| CGM (All Disciplines) — VC No. 01/2026 | Download PDF |
| AGM (Projects) — VC No. 02/2026 | Download PDF |
| AGM/JGM (Civil) — VC No. 03/2026 | Download PDF |
| JGM (Mechanical) — VC No. 04/2026 | Download PDF |
| Sr. Manager (S&T) — VC No. 05/2026 | Download PDF |
| Sr. Manager / Manager (Finance) — VC No. 06/2026 | Download PDF |
| Dy. Manager (All Disciplines) — VC No. 07/2026 | Download PDF |
| All Vacancies — Official Website | www.iprcl.in |
⚠️ Important: These are deputation-based posts. You must be currently employed in a Government / PSU / relevant organization and eligible for deputation as per DoPT guidelines. Check your specific notification carefully before applying.



